I am just like you.

I have a pretty secure job
at an e-commerce site that pays me extremely well


I have stock options that should make me rich.

>>I have a hip apartment in usbhill.
..<>..


I have a cute girlfriend,

who also works at a dot-com.
And I have a healthy terrorism habit

~~~~~~~~
../…//..//…//


quel est la part du néant en nous-même?

commisération de coalition de circonstances plurielles









LeRythmeRessembleAu (temps); {à la fois 1 et changeant, il ressemble à l’architecture, c’est-à-dire à notre univers qui est en==une construction_____________________________________________}__

image

plane d’une orientation à trois dimensions–{#FF0000}–processus

général de stéréo-photogrammétrie–{#FF0000}–nature

pourvue d’une manière bien particulière–{#FF0000}–sentiment

de profondeur de la scène observée–{#FF0000}–différence

d’éloignement–{#FF0000}–O1 : (X1 Y1 Z1) = (0,0,0)—[soit+dit+en+passant]

alpha[-]oméga

BORDEAUX (Reuters)

l’éventail des compromissions

l’inanité du discours

l’abomination du concept

le stase de la calvitie

u-n-i-f-o-r-m-i-s-a-t-i-o-n-d-e-l-‘-i-n-f-o-r-m-a-t-i-o-n

\c/to\i/ch\éri/?





La

répétition ne change rien dans l’objet qui se répète.

Change-t-elle quelque chose dans l’esprit qui la contemple

?

J-2 au château

III

"Ce serait tellement beau; Dans un monde nouveau; Sans ces barrières qui nous freinent; Sans retenue et sans haine; On serait tous unis; Tous ensemble pour la vie; On serait plus fort demain; Si on pouvait se donner

la main"

r4tion4lité?

c[]N[]e

krasuKI !!!!

erdnetta à neibmoc erocne

原宿、表参道、広尾の美容室。CMやフ&#1244


R 39 609 0 R

projection µ

[#régions#interventions#intervale-temps]
_________________________________[*]_____________N1(EtT),E1
____—__–_-_______-_-__–__-___________0+4 (processus X) / (processus Y)

___________________chacun a raison de son propre point de vue, mais il n’est pas impossible que tout le monde ait tort._______________________________________


insidieux/point/net

anihilation réciproque||conséquences de l’existence||mondes intermédiaires–

______________________________________

_manif(3)esteC(8)omm(6)un

cmV0b3VyIGRlIGxhIGJ1bGxlID8=

_______la technologie peut prévenir la vision cauchemardesque d’Orwell_________

=’leftéchapper àl’incertitude();

(pour)

se.Libérer.De.Linconnu =’right’ /

idiosyncrasie de décadence

qu.

un.

futur.

vienne.

annoncer.

ce.

que.

nous.

sommes.

en.

conférant.

un.

sens.

à.

nos.

vies.

?pourquoi rester assis sur la plage si l’on peut employer ses journées à construire des _________________________________________________________>>>_citadelles


















celui qui contrôle les médias contrôle le tEMps [ virtual void draw() = 0; ]

top0l0gie m0n0c0nnexe

la solution de l’espace courbe apaise notre frayeur devant l’infini comme notre répugnance à concevoir le néant
>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi » width= »750″ height= »513″></td>
<p>  </tr>
<p></table>
						  				</div>
				<div style=

DCS1000

merci, quoi

               
mp =[tout art]1,00782 u ;[est]m n = 1,00866 u[une] ; m Li[imitation]= 7,01601 u ; [de]1[la].u = 931,5 MeV /[nature] c2 .

Le pouvoir symbolique est un pouvoir qui est en mesure de se faire reconnaître,

d’obtenir la reconnaissance ; c’est-à-dire un pouvoir (économique,

politique, culturel ou autre) qui a le pouvoir de se faire méconnaître

dans sa vérité de pouvoir, de violence et d’arbitraire.

L’efficacité propre de ce pouvoir s’exerce non dans l’ordre de

la force physique, mais dans l’ordre du sens de la connaissance.

J-4

AJ-AP

!te = %al_m_udp_te-nh_ge-z stb(sg) || où étais-je lorsque notre civilisation a disparu ?


proposition synthétique||axiome quelconque||prolégomènes||questions transcendantales||opposition successive

we got her

…"cinq ans d’efforts constants pour remettre la France à flot"…

H-4 à Yokohama dans Earth Simulator

Le

jour viendra où le tableau ne suffira plus. Les couleurs en se

multipliant n’auront absolument pas besoin de formes pour être

perçues et comprises. Nous nous passerons de toiles et de pinceaux

; nous offrirons au monde – au lieu de tableaux – de géantes

peintures éphémères formées par des falots

brasillant, des réflecteurs électriques et des gaz polychromes,

qui, en harmonisant leurs gerbes, leurs spirales et leurs réseaux,

rempliront d’enthousiasme l’âme complexe des foules

futures.

substruction

l‘impossibilité de la communication directe est le secret de la souffrance du Christ

x:\double-pensée

J-1 chez Patxi



Nous

en sommes là à un certain niveau, où l’idée

me d’histoire, d’objet, de

sujet, n’a aucun sens.

« là