insidieux/point/net

!te = %al_m_udp_te-nh_ge-z stb(sg) || où étais-je lorsque notre civilisation a disparu ?

the day after

 

\c/to\i/ch\éri/?

dans quelle mesure le travail de penser sa propre histoire peut affranchir la pensée de ce qu’elle pense silencieusement et lui permettre de penser autrement






rupture/méthode/nouvelles coordonnées


rupture/méthode/nouvelles coordonnées





rupture/méthode/nouvelles coordonnées


rupture/méthode/nouvelles coordonnées


rupture/méthode/nouvelles coordonnées



rupture/méthode/nouvelles coordonnées

J-3 à Cosne

la perfection du caractère consiste à passer chaque journée comme si c’était la dernière

J-4

happy chunjie

c[]N[]e

L’événement le plus ordinaire fait de nous un voyant

« Le poujadisme, ce n’est pas ma tasse de thé. »

Michel-Edouard Leclerc

_________comment_ne_pas_se_perdre_dans_des_abîmes_de_la_réflexion_?_________

               
mp =[tout art]1,00782 u ;[est]m n = 1,00866 u[une] ; m Li[imitation]= 7,01601 u ; [de]1[la].u = 931,5 MeV /[nature] c2 .


III

we got her

idiosyncrasie de décadence

qu.

un.

futur.

vienne.

annoncer.

ce.

que.

nous.

sommes.

en.

conférant.

un.

sens.

à.

nos.

vies.

J-2 au château

r4tion4lité?

%System%\WEBCHECK.DLL


merci, quoi

_manif(3)esteC(8)omm(6)un

x:\double-pensée

celui qui contrôle les médias contrôle le tEMps [ virtual void draw() = 0; ]

"Ce serait tellement beau; Dans un monde nouveau; Sans ces barrières qui nous freinent; Sans retenue et sans haine; On serait tous unis; Tous ensemble pour la vie; On serait plus fort demain; Si on pouvait se donner

la main"

…"cinq ans d’efforts constants pour remettre la France à flot"…

quel est la part du néant en nous-même?

entretenir l’espoir___________________________[+]__________________________mais pour quel futur?

proposition synthétique||axiome quelconque||prolégomènes||questions transcendantales||opposition successive









la ville était inondée de sang et ravagée par des langues de feu – mes amis poursuivirent leur chemin, tandis que je tremblais encore d’angoisse – et je sentis que la nature était traversée par un long cri infini.

l‘impossibilité de la communication directe est le secret de la souffrance du Christ

______________________________________

top0l0gie m0n0c0nnexe

la solution de l’espace courbe apaise notre frayeur devant l’infini comme notre répugnance à concevoir le néant
>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi<br />
<br />	>>   ||i+vi  ngage||i+vi  ngag#|-| . | " |-| .-g-.0e-te0g ||_Gcvr_||vi » width= »750″ height= »513″></td>
<p>  </tr>
<p></table>
						  				</div>
				<div style=

A truth is not hard to kill. A lie told well is immortal.

Any man willing to give up any part of his liberty for a false sense of safety deserves neither.

Le

jour viendra où le tableau ne suffira plus. Les couleurs en se

multipliant n’auront absolument pas besoin de formes pour être

perçues et comprises. Nous nous passerons de toiles et de pinceaux

; nous offrirons au monde – au lieu de tableaux – de géantes

peintures éphémères formées par des falots

brasillant, des réflecteurs électriques et des gaz polychromes,

qui, en harmonisant leurs gerbes, leurs spirales et leurs réseaux,

rempliront d’enthousiasme l’âme complexe des foules

futures.


On photographie>les objets pour les chasser de son esprit. >La véritable réalité est toujours <irréaliste

il est remarquable que l’image dogmatique ne reconnaisse que l’erreur comme mésaventure de la pensée, et réduise tout à la figure de l’erreur.

J-1 chez Patxi

monde visible<>miroir de la volonté

every15s

Terror Alert Level

alpha[-]oméga


















AJ-AP


codebase= »http://download.macromedia.com/pub/shockwave/cabs/director/sw.cab#version=8,5,0,0″

ID=gaud_tr width=350 height=350>
type= »application/x-director » pluginspage= »http://www.macromedia.com/shockwave/download/ »>


Ce que nous ne voyons pas donne corps à ce que nous voyons<>Ce qui est vu serait fait de ce qu’on ne peut pas voir.

||d’un||écran||à||l’autre||





DCS1000

o | | | o *** o | | | o *** o | | | o *** o | | | o —||—[ o | | | o conditions modernes[ o | | | o production[ o | | | o propre unité générale[ o | | | o contemplation[ o | | | o images du monde[ o | | | o contemplation[ o | | | o images du monde[ o | | | o contemplation[ o | | | o inversion concrète[ o | | | o fausse conscience[ o | | | o —||—[ o | | | o *** o | | | o *** o | | | o ***
__

___
+vision
+r_reel: T_imag
i sys()_do.flux.visible.cog..tmps via production
+root.x.rr/lk
+th +pu.bli.ca.tion.(x)
..[a.l.ie.n.a.t.i.on he.le dres]
e.s.sen.ce
.mo.no/pole[ -1, 1, t, * ]
taut(olo)%gi.e[oz]
em(p)ire [de].la-pas/sivitE{
modern;e
}
————–

o | | | o *** o | | | o *** o | | | o *** o | | | o —||—[ o | | | o industrie moderne[ o | | | o production[ o | | | o réalité individuelle[ o | | | o domination[ o | | | oéconomie régnante[ o | | | o contemplation[ o | | | o images du monde[ o | | | o domination[ o | | | o inversion concrète[ o | | | o fausse conscience[ o | | | o —||—[ o | | | o *** o | | | o *** o | | | o ***



__

image

plane d’une orientation à trois dimensions–{#FF0000}–processus

général de stéréo-photogrammétrie–{#FF0000}–nature

pourvue d’une manière bien particulière–{#FF0000}–sentiment

de profondeur de la scène observée–{#FF0000}–différence

d’éloignement–{#FF0000}–O1 : (X1 Y1 Z1) = (0,0,0)—[soit+dit+en+passant]

« là